Why? | Updates?
VERSION 1.0
Mirrored from www.ysearch.org
Contact: Michael Cooley
Y-DNA Comparison Generator | Whit Athey's Haplogroup Predictor | McDowell Family Genealogy Forum
User ID | Last Name | Origin | 3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 4 f |
4 6 0 |
H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
4 2 5 |
4 4 4 |
4 4 6 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 8 1 |
5 2 0 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haplogroup G2a3b1 * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QFKNR | Wilson | Pittsburgh, Ireland | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 22 | 16 | 21 | 29 | 12 | 13 | 13 | 14 | 16 | 10 | 11 | 20 | 20 | 14 | 13 | 14 | 17 | 37 | 37 | 11 | 10 | 14 | 13 | 18 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 11 | 21 | 22 | 14 | 10 | 12 | 12 | 14 | 8 | 21 | 22 | 12 | 11 | 13 | 11 | 11 | 11 | 12 | |
Haplogroup I1 * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GTDEH | Saltz | Unknown | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 16 | 8 | 9 | 8 | 11 | 22 | 16 | 19 | 29 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||
Haplogroup R1b1 * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
666G6 | McDowell | Scotland | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 8 | 29 | 14 | 9 | 9 | 11 | 11 | 23 | 15 | 19 | 27 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 17 | 17 | 36 | 37 | 12 | 12 | 12 | 11 | 14 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 22 | 20 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||
Haplogroup R1b1a2 * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95A5F | Mc Dowell | Longford, Ireland | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 15 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haplogroup R1b1a2a1a1b3c * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBSKC | Hatfield | Unknown | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | 12 | 10 | 19 | 23 | 16 | 15 | 18 | 17 | 38 | 38 | 11 | 12 | 12 | 11 | 14 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 22 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 24 | 20 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
Haplogroup R1b1a2a1a1b4 * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7WHRH | McDowell | Ireland | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 16 | 18 | 12 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 34 | 36 | 12 | 12 | 12 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 22 | 20 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
QDNJP | McDowell | Ulster or, Scotland | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | 11 | 12 | 19 | 22 | 17 | 15 | 17 | 17 | 36 | 37 | 11 | 12 | ||||||||||||||||||||||||||||||||
Haplogroup R1b1a2a1a1b4b * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98KHH | McDowell | Londonderry, Ulster, Ireland | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 14 | 14 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 16 | 18 | 29 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 37 | 39 | 13 | 12 | ||||||||||||||||||||||||||||||||
37BC3 | McDowell | Londonderry, Ulster, Ireland | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 14 | 14 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 16 | 18 | 29 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 37 | 39 | 13 | 12 | ||||||||||||||||||||||||||||||||
WHZDM | McDowell | Unknown | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 15 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 14 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 39 | 39 | 12 | 12 | 12 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 21 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 25 | 20 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | ||
ZXEUY | McDowell | Baly Bolin Antrim, Ireland | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 18 | 30 | 14 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 37 | 40 | 12 | 12 | ||||||||||||||||||||||||||||||||
MAAH2 | Madill | Unknown | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAZGR | McDowell | Dumfries and Galloway, Scotland | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 31 | 14 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 37 | 12 | 12 | 12 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 21 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 25 | 20 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
Haplogroup R1b1a2a1a1b5a * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7YQ4D | Holst | Girvan, Ayrshire, Scotland | 13 | 24 | 12 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 21 | 17 | 37 | 38 | 12 | 12 | 12 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 16 | 11 | 12 | 12 | 16 | 8 | 22 | 20 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
Haplogroup R1b1b * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VFWHF | McDowell | Scotland | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 18 | 15 | 20 | 20 | 33 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||
Haplogroup Unknown † | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDR5E | McDowell | Zambia | 14 | 21 | 17 | 10 | 17 | 18 | 11 | 12 | 13 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWX7M | Dowell | Calvert and Anne Arundel counties, Maryland, USA | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 8 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 14 | 15 | 15 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||
FJ2P7 | McDowell | Unknown | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 14 | 14 | 30 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 18 | 30 | 14 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||
XNAA9 | McDowell | Unknown | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 31 | 14 | 16 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
DX3VX | Crosby | Buncombe, North Carolina, America | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EW96E | McDowell | USA | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 14 | 14 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 16 | 18 | 29 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||
MZUWR | McDowell | Unknown | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 14 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 17 | 16 | 20 | 17 | 37 | 39 | 13 | 12 | 12 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 21 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 25 | 20 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
VUCBV | McDowell | Ireland | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 14 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 17 | 16 | 20 | 17 | 36 | 39 | 13 | 12 | ||||||||||||||||||||||||||||||||
QF7W2 | McDowell | Dumfries and Galloway, Scotland | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 31 | 14 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 37 | 12 | 12 | 12 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 21 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 25 | 20 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
NWDJW | Dowell | Unknown | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 19 | 18 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||
T7SDF | McDowell | America | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | 17 | 17 | 11 | 12 | 19 | 22 | 17 | 15 | 17 | 17 | 36 | 37 | 11 | 12 | 12 | 11 | 13 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 22 | 20 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
VP8ED | Tyrus | Jefferson City, USA | 13 | 25 | 13 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 21 | 29 | 15 | 15 | 16 | 20 | 11 | 11 | 19 | 23 | 14 | 14 | 18 | 16 | 37 | 38 | 12 | 12 | 12 | 13 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 17 | 10 | 12 | 12 | 16 | 8 | 21 | 20 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | ||
AZT5S | McDowell | New Brunswick, Canada | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 28 | 15 | 15 | 17 | 18 | 11 | 10 | 19 | 23 | 16 | 14 | 18 | 16 | 35 | 38 | 13 | 12 | ||||||||||||||||||||||||||||||||
966MH | McDowell | Scotland | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 8 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7TQBC | McDowell | Scotland | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 8 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5C67Y | McDowell | Unknown | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 8 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WYNHV | McDowell | Scotland | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 8 | 29 | 14 | 9 | 9 | 11 | 11 | 23 | 15 | 19 | 27 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 17 | 17 | 36 | 37 | 12 | 12 | 12 | 12 | 14 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 22 | 20 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||
P3SN3 | McDowell | Kentucky USA, USA | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 8 | 29 | 14 | 9 | 9 | 11 | 11 | 23 | 15 | 19 | 27 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 17 | 17 | 36 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||
6E5AU | McDowell | Antrim, Antrim, Northern Ireland | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 15 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 14 | 20 | 17 | 37 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||
STASJ | McDowell | Scotland | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 15 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA5PF | McDowell | Ireland | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 39 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||
X3SNU | McDowell | Unknown | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
NMZEF | McDowell | Unknown | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
KV232 | McDowell | Ireland | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EF8QN | McDowell | Unknown | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FWUP2 | McDowell | Unknown | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 18 | 30 | 14 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||
HRCTW | McDowell | Unknown | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 18 | 30 | 14 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 17 | 18 | 17 | 38 | 39 | 12 | |||||||||||||||||||||||||||||||||
MEKQ2 | McDowell | Laurens, SC, South Carolina, USA | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 18 | 30 | 14 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 18 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||
HJZXJ | McDowell | Scotland | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 18 | 30 | 14 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||
PMDNJ | McDowell | Ireland | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 18 | 30 | 14 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 38 | 39 | 11 | 12 | ||||||||||||||||||||||||||||||||
S4GDS | McDowell | Unknown | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 18 | 30 | 14 | 16 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
Z4SBS | McDowell | Kentucky, USA | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FJT5T | McDowell | N.C., USA | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9DJ75 | McDowell | Unknown | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6X4VN | McDowell | Ireland | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 16 | 18 | 12 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 36 | 12 | 12 | 12 | 12 | 13 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 22 | 20 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
7ATFX | McDowell | Ireland | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 14 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
8KJ9A | McDowell | Antrim, Ireland | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
4H6D6 | McDowell | Unknown | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F36DU | MacDougall | Scotland | 13 | 24 | 14 | 10 | 12 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3N4QM | McDowell | Antrim, Northern Ireland | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU66 | McDowell | Unknown | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 21 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 30 | 11 | 14 | 14 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 17 | 32 | 35 | 12 | 10 | ||||||||||||||||||||||||||||||||
K5CNQ | McDowell | Scotland | 12 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 14 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||
4MW4X | McDowell | Unknown |
* As tested by FTDNA
† In fact, some of the "unknowns" can be successfully parsed through Whit Athey's Haplogroup Predictor. Instead of testing each one individually, I'll first find (or write) a batch processor. Once done, the results will be regrouped accordingly.